Glory: 115
|
Chivalric virtue(*) total= 62/80 religious virtue(__) all at 16? No
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-combat Skills | ||||
| Awareness | 10 | Boating | 1 | |
| Chirurgery | 0 | Courtesy (X) | 3 | |
| Cymric Custom | 10 | Cymric Literacy | 0 | |
| Dancing | 2 | First Aid(X) | 10 | |
| Folklore | 2 | Gaming | 3 | |
| Hawking | 3 | Heraldry | 10 | |
| Intrigue | 3 | Irish Custom | 3 | |
| Joust | 3 | Latin Literacy | 0 | |
| Orate | 3 | Pictish Custom | 0 | |
| Play (?) | 3 | Recognize | 3 | |
| Roman Custom | 3 | Saxon Custom | 1 | |
| Sing | 2 | Speak Cymric | 10 | |
| Speak Irish | 1 | Speak Latin | 3 | |
| Speak Pictish | 0 | Speak Saxon | 0 | |
| Stewardship | 2 | Swimming | 3 | |
| Track | 2 | Worship | 2 | |
| Combat Skills | ||||
| Battle | 10 | Lance (horse) | 10 | |
| Ride | 10 | Sword | 10 | |
| Spear | 5 | Greatspear | 5 | |
Armour Total: 10
|
Horses
|
Equipment
|
Squire Boudimandia
|